League StandingsNorth Division |
| Franchise |
W-L-T |
PF |
| Thundergods |
9-4-0 | 1910.15 |
| Browntown Bombers |
8-5-0 | 1936.80 |
| Jimmy's Chicken Shack |
6-7-0 | 1730.90 |
| Shadow Soldiers |
5-8-0 | 1846.00 |
East Division |
| Franchise |
W-L-T |
PF |
| Keystone Express |
7-6-0 | 2069.50 |
| Chainsaw |
7-6-0 | 1714.05 |
| GhostXray |
7-6-0 | 1658.15 |
| Five Sided Fistagon |
3-10-0 | 1843.35 |
South Division |
| Franchise |
W-L-T |
PF |
| BoltzNBrew |
7-6-0 | 1924.65 |
| Reign of Terror |
7-6-0 | 1848.60 |
| Kentucky Headhunterz |
6-7-0 | 1757.10 |
| Dallas Diablos |
6-7-0 | 1734.45 |
Top 10 Players| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 446.10
|
| 2. | Brees, Drew NOS QB | 404.80
|
| 3. | Favre, Brett MIN QB | 391.10
|
| 4. | Manning, Peyton IND QB | 389.70
|
| 5. | Schaub, Matt HOU QB | 386.60
|
| 6. | Romo, Tony DAL QB | 370.65
|
| 7. | Brady, Tom NEP QB | 370.30
|
| 8. | Johnson, Chris TEN RB | 367.90
|
| 9. | Rivers, Philip SDC QB | 367.70
|
| 10. | Roethlisberger, Ben PIT QB | 362.30
|
Top 10 QB| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 446.10
|
| 2. | Brees, Drew NOS QB | 404.80
|
| 3. | Favre, Brett MIN QB | 391.10
|
| 4. | Manning, Peyton IND QB | 389.70
|
| 5. | Schaub, Matt HOU QB | 386.60
|
| 6. | Romo, Tony DAL QB | 370.65
|
| 7. | Brady, Tom NEP QB | 370.30
|
| 8. | Rivers, Philip SDC QB | 367.70
|
| 9. | Roethlisberger, Ben PIT QB | 362.30
|
| 10. | Manning, Eli NYG QB | 325.55
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Johnson, Chris TEN RB | 367.90
|
| 2. | Peterson, Adrian MIN RB | 300.00
|
| 3. | Jones-Drew, Maurice JAC RB | 297.00
|
| 4. | Rice, Ray BAL RB | 285.10
|
| 5. | Gore, Frank SFO RB | 252.60
|
| 6. | Jones, Thomas NYJ RB | 235.00
|
| 7. | Williams, Ricky MIA RB | 230.00
|
| 8. | Addai, Joseph IND RB | 225.00
|
| 9. | Grant, Ryan GBP RB | 221.50
|
| 10. | Jackson, Steven STL RB | 218.80
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Johnson, Andre HOU WR | 264.40
|
| 2. | Moss, Randy NEP WR | 245.90
|
| 3. | Austin, Miles DAL WR | 238.30
|
| 4. | Fitzgerald, Larry ARI WR | 235.70
|
| 5. | Wayne, Reggie IND WR | 234.40
|
| 6. | Marshall, Brandon DEN WR | 226.40
|
| 7. | White, Roddy ATL WR | 224.00
|
| 8. | Welker, Wes NEP WR | 223.90
|
| 9. | Jackson, DeSean PHI WR | 219.90
|
| 10. | Rice, Sidney MIN WR | 219.20
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Clark, Dallas IND TE | 221.70
|
| 2. | Davis, Vernon SFO TE | 213.50
|
| 3. | Gates, Antonio SDC TE | 203.20
|
| 4. | Celek, Brent PHI TE | 183.10
|
| 5. | Gonzalez, Tony ATL TE | 164.20
|
| 6. | Witten, Jason DAL TE | 162.00
|
| 7. | Winslow, Kellen TBB TE | 157.60
|
| 8. | Miller, Heath PIT TE | 152.90
|
| 9. | Shiancoe, Visanthe MIN TE | 150.60
|
| 10. | Olsen, Greg CHI TE | 139.20
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Kaeding, Nate SDC PK | 142.00
|
| 2. | Akers, David PHI PK | 132.00
|
| 3. | Longwell, Ryan MIN PK | 129.00
|
| 4. | Tynes, Lawrence NYG PK | 121.00
|
| 5. | Gostkowski, Stephen NEP PK | 120.00
|
| 6. | Crosby, Mason GBP PK | 119.00
|
| 7. | Reed, Jeff PIT PK | 118.00
|
| 8. | Prater, Matt DEN PK | 117.00
|
| 9. | Feely, Jay NYJ PK | 116.00
|
| 10. | Bironas, Rob TEN PK | 113.00
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | 49ers, San Francisco SFO Def | 223.00
|
| 2. | Eagles, Philadelphia PHI Def | 219.00
|
| 3. | Saints, New Orleans NOS Def | 211.00
|
| 4. | Packers, Green Bay GBP Def | 205.00
|
| 5. | Jets, New York NYJ Def | 200.00
|
| 6. | Ravens, Baltimore BAL Def | 193.00
|
| 7. | Broncos, Denver DEN Def | 188.00
|
| 8. | Cowboys, Dallas DAL Def | 188.00
|
| 9. | Cardinals, Arizona ARI Def | 186.00
|
| 10. | Vikings, Minnesota MIN Def | 185.00
|
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
 | 3 days, 1 hour, 46 minutes ago |
 | 29 days, 17 hours, 35 minutes ago |  | 33 days, 3 hours, 42 minutes ago |  | 33 days, 6 hours, 2 minutes ago |  | 37 days, 4 hours, 45 minutes ago |  | 38 days, 1 hour, 11 minutes ago |  | 51 days, 2 hours, 55 minutes ago |  | 57 days, 21 hours, 49 minutes ago |  | 64 days, 21 hours, 18 minutes ago |  | 71 days, 4 hours, 51 minutes ago |  | 72 days, 8 hours, 34 minutes ago |  | 78 days, 3 hours, 39 minutes ago |  | 78 days, 11 hours, 38 minutes ago |
Submit Lineup| Must Be Logged In To Submit A Lineup |
|---|
|
League Chat  | By | Message |
|---|
| No Chat Messages To Display |
|